Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Hip | Bust | Sleeve Length |
|---|---|---|---|---|
| 100 | 17.7 | 23.6 | 24.4 | 3.5 |
| 110 | 18.9 | 24.4 | 25.6 | 3.5 |
| 120 | 20.9 | 25.2 | 27.2 | 3.9 |
| 130 | 22.4 | 25.6 | 28.3 | 3.9 |
| 140 | 23.6 | 26.4 | 29.1 | 4.3 |
| 150 | 24.8 | 26.8 | 30.7 | 4.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|