Product Measurements (Measurements by inches) & Size Conversion
Size | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|
8Y | 22 | 11.8 | 20.5 | 35.4 | 12.1 | - |
9Y | 23.2 | 12.4 | 21.3 | 36.6 | 12.4 | - |
10Y | 24.4 | 13 | 22 | 37.8 | 12.6 | - |
11Y | 25.6 | 13.6 | 22.8 | 39 | 12.8 | - |
12Y | 26.8 | 14.2 | 23.6 | 40.2 | 13.1 | - |
Thanks for subscribing!
This email has been registered!